Spec
Module: E32-TTL-100Product Link: http://www.cdebyte.com/product/html/?114.html
Power: 100mW
Transmission distance: 3KM
Chip: Semtech SX1278
Band: 410-441MHz
UART: 9600 8N1(default)
Current:
Receive: 14.5mA(mode 0/1),30uA(mode 2)
Sleep: 2.0uA(m0m1=11)
Transmit: 110mA(20dBm)
Mode
0: working, M0M1=00
1: wake up, M0M1=01
2: power-saving, M0M1=10
3: sleep, M0M1=11
Pinout
Schematic
AUX Pin
high
low
Command(under Mode 3)
C1
C1 C1 C1: get the current configuration
C3
C3 C3 C3: get the module version information
C4
C4 C4 C4: perform a reset
C0,C2
Byte Seq. | Name | Bits | Description |
0 | HEAD | Control command | |
C0H | configuration keep after reset | ||
C2H | lost after reset | ||
1 | ADDH | address high byte(00H-FFH) | |
2 | ADDL | address low byte(00H-FFH) | |
3 | SPED | Speed | |
Bit 7,6 | UART mode | ||
00 | 8N1(default) | ||
01 | 8O1 | ||
10 | 8E1 | ||
11 | 8N1 | ||
Bit 5,4,3 | TTL baud rate(bps) | ||
000 | 1200 | ||
001 | 2400 | ||
010 | 4800 | ||
011 | 9600(default) | ||
100 | 19200 | ||
101 | 38400 | ||
110 | 57600 | ||
111 | 115200 | ||
Bit 2,1,0 | Air speed(bps) | ||
000 | 0.3K | ||
001 | 1.2K | ||
010 | 2.4K(default) | ||
011 | 4.8K | ||
100 | 9.6K | ||
101 | 192.2K | ||
110 | 19.2K | ||
111 | 19.2K | ||
4 | CHAN | Channel | |
Bit 7,6,5 | X | ||
Bit 4,3,2,1,0 |
00H-1FH(default: 17H, 433Mhz)
corresponding to 410 -441Mhz | ||
5 | OPTION | Option | |
Bit 7 | Transmission Mode | ||
0 | channel/address from module itself | ||
(transparent) | |||
1 | channel/address from commands | ||
(point-to-point?) | |||
Bit 6 | IO drive | ||
0 | TXD, AUX: open | ||
RXD: open | |||
1 | TXD, AUX: push-pull | ||
RXD: pull-up | |||
Bit 5,4,3 | Wake-up time(ms) | ||
000 | 250(default) | ||
001 | 500 | ||
010 | 750 | ||
011 | 1000 | ||
100 | 1250 | ||
101 | 1500 | ||
110 | 1750 | ||
111 | 2000 | ||
Bit 2 | FEC(Forward error correction) | ||
0 | off | ||
1 | on(default) | ||
Bit 1,0 | Power(dBm) | ||
00 | 20(default) | ||
01 | 17 | ||
10 | 14 | ||
11 | 10 |
Module Testing
- Make sure the UART path work
- Pull high for both M0 and M1(sleep, mode 3)
- Connect the module to your PC with UART or USB-TTL cable
- Configure the UART port as 9600 8N1.
- Send "0xC3 0xC3 0xC3" to retrieve the module versions
- You should see the module send back data like,
- Set up another module with above instructions, name it host and another for client
- Client
- Configure with C0 command set
- C0 12 34 1A 17 44
- C0: keep configuration after reset
- 12 34: address
- 1A:
- UART mode: 8N1
- UART baud rate: 9600 bps
- Air speed: 2.4K bps
- 17: Channel 433Mhz
- 44:
- transparent mode
- wake-up time: 250ms
- FEC on
- power: 20dBm
- Set to mode 0 (M0M1=00)
- Host
- Configure with C0 command set, C0 12 34 1A 17 44
- Set to mode 0 (M0M1=00)
- Send any text
- Check the client side, if the client receives the same text
Field Test
My experience here
Chip Versions
Part Number | Frequency Range | Spreading Factor | Bandwidth | Effective Bitrate | Est. Sensitivity |
SX1276 | 137 - 1020 MHz | 6-12 | 7.8 - 500 kHz | .018 - 37.5 kbps | -111 to -148 dBm |
SX1277 | 137 - 1020 MHz | 6-9 | 7.8 - 500 kHz | .011 - 37.5 kbps | -111 to -139 dBm |
SX1278 | 137 - 525 MHz | 6-12 | 7.8 - 500 kHz | .018 - 37.5 kbps | -111 to -148 dBm |
SX1279 | 137 - 960 MHz | 6-12 | 7.8 - 500 kHz | .018 - 37.5 kbps | -111 to -148 dBm |
作者已經移除這則留言。
回覆刪除